5 Ethel St, Blackstone, MA
$475,000
4 Beds
2 Baths
2 full
1798 SqFt
Charming and meticulously updated antique home offering 1,798 sq. ft. of comfortable living in a highly convenient location close to shopping, dining & everyday amenities. This 4-bedroom, 2-full-bath gem blends classic character with modern peace of mind—featuring new 2nd floor primary suite w/ full bath, newer roof, windows, siding, electrical, high efficiency gas heat & HW, OWNED solar panels, whole house water filtration and so much more for truly worry-free enjoyment. Inside, you'll find warm and inviting spaces, including a generous living area, updated kitchen, and flexible layout & lots of thoughtful storage perfect for everyday living. Fenced-in yard is ideal for pets or private outdoor relaxation in the 12,000 gallon swim spa plus composite deck for BBQ & gatherings. The detached 1-car garage with 100amp electric adds bonus storage/workshop space. With tons of updates and timeless charm throughout, this home is move-in ready and full of personality. A rare find—don’t miss it!
Property Details
Property Type | Residential |
---|---|
Mls # | 73382333 |
LotSize | 5875 sqft |
Property Subtype | Single Family Residence |
Year Built | 1900 |
Basement | Full, Bulkhead, Concrete, Unfinished |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Master Bathroom, Bathroom 1, Bathroom 2, Dining Room, Kitchen, Living Room |
Living Area | 1798 Square Feet |
Utilities | for Electric Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
Laundry | In Basement, Gas Dryer Hookup, Electric Dryer Hookup, Washer Hookup |
Heating | Baseboard, Natural Gas, Electric, Ductless |
Air Conditioning | Ductless |
Heating Fuel | Baseboard |
Spa | Private |
Electric | 200+ Amp Service |
Window | Insulated Windows |
Flooring | Tile, Laminate, Hardwood, Flooring - Stone/Ceramic Tile |
Floors | Tile, Laminate, Hardwood, Flooring Stone Ceramic Tile |
Security | Security System |
Roof | Shingle |
---|---|
Patio / Porch | Porch, Deck - Composite |
Fencing | Fenced/Enclosed, Fenced |
Exterior | Porch, Deck - Composite, Hot Tub/Spa, Fenced Yard |
Foundation | Stone |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 4 |
Parking | Detached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage | Public |
Sewer | Public Sewer |
Finished Area (above surface) | 1798 |
Architecture | Colonial, Antique |
Construction Materials | Frame |
Not Included in Sale | Washer And Dryer Negotiable. Freezer Chest Is Excluded |
Parcel Number | M:0001 B:0000 L:30, 3445757 |
City | Blackstone |
Building Area | 1798 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.